DESCRIPTION
LOCATION IS EVERYTHING This beautiful custom built lodge is located just a short 3 minute walk to the North side ski lifts and the Blue Mountain Inn. A short 5 minute walk to The Blue Mountain Village and Grand Central Lodge. This post and beam exquisite large single family lodge is located on a quiet street with a spectacular mountain view from the great room and upper loft. This chalet features almost 7000 sq feet on 3 levels. 8 bedrooms, 6 baths and 2 large family rooms, an office and media room provide all the space you need. Enjoy the main floor Master Suite - 2 walk in closets, his and hers vanities, bathtub and a shower with 6 wall jets. We have also added a main floor den/office just in case you can't leave work at home. If you can then you may want to jump down to the media room and enjoy! Walk in the main entrance on to the main floor and enjoy the view from the living area featuring an open concept 2 storey ceiling, 20 foot high double sided wood fireplace, all the while enjoying the sunset and spectacular view of the mountain. Oversized kitchen and dining room provide plenty of space for large family gatherings. All stainless steel appliances, granite counter tops along with a wine cooler are the added touches that put this chalet over the top. Finally, enjoy the relaxing outdoor hot tub!
FEATURES & AMENITIES
- Families Only
- Hot Tub - Private
- 2 $10 Restaurant Vouchers
- Golf Course nearby
- Bike Rentals Nearby
- Kayaks Rental Nearby
- Washer & Dryer
- Non Smoking
- FREE WIFI
- Linens & Towels NOT Included
- Beach Nearby
- Big Screen TV
- LCD / Plasma TV
- BBQ - Gas
- Dishwasher
- Toaster
- Fridge
- Coffee Maker
- Microwave
- Dishes & Cutlery Pots& Pans
- Stove/Oven
- Cable TV
- DVD Player
- No Pets
- Telephone
- Parking
- Hiking Trails Nearby
- Jacuzzi-BathTub
- A/C (central)
- Deck/Patio
- Fireplace - Wood
- Den
- Mountain View
BEDS
King | 1 |
Queen | 7 |
Double | 2 |
Floor 1 Bedrooms | B1(1Q), B2(1Q), B3(2D) |
Floor 2 Bedrooms | B4(1K) |
Floor 3 Bedrooms | B5(1Q), B6(1Q), B7(1Q), B8(2D) |
RATES
Rates | ||
Winter | ||
Mid-Week | $ 950 | |
Weekend | $ 3875 | |
Weekly | $ 6200 | |
Spring | ||
Mid-Week | $ 625 | |
Weekend | $ 2525 | |
Weekly | $ 4050 | |
Thanksgiving | ||
December 28-30 | ||
December 26-28 | ||
December 23-26 | ||
Family Day xxxx | ||
Victoria Day | ||
New Years | ||
Summer | ||
Mid-Week | $ 950 | |
Weekend | $ 3775 | |
Weekly | $ 6200 | |
January 2 - 4 | ||
Holidays Weekends | ||
Holidays Weekends | ||
New Season | ||
Test | ||
Holidays Weekends | ||
test season | ||
my season | ||
Winter 2013 | ||
Holiday Weekends | ||
Christmas Holidays 2012 | ||
Easter | ||
3 Day Holiday Rate | $ 3180 | |
Canada Day | ||
3 Day Holiday Rate | $ 4755 | |
Civic Holiday | ||
3 Day Holiday Rate | $ 4755 | |
Labour Day | ||
3 Day Holiday Rate | $ 4755 | |
Thanksgiving | ||
3 Day Holiday Rate | $ 3300 | |
Family Day | ||
3 Day Holiday Rate | $ 5300 | |
Victoria Day | ||
3 Day Holiday Rate | $ 3700 | |
New Year's 2012 | ||
December 21-23, 2012 | ||
December 23-26, 2012 | ||
December 26-28, 2012 | ||
December 23-26 | ||
December 28-30, 2012 | ||
Rein | ||
Dec 20-22, 2013 | ||
Dec 23-26, 2013 | ||
Dec 26-29, 2013 | ||
Dec 30 - Jan 02, 2013/14 | ||
Jan 02-05, 2014 | ||
Jan 02-04, 2013 | ||
Special Weekend | ||
Dec 20-22, 2013 | ||
Dec 22-24, 2013 | ||
Dec 24-27, 2013 | ||
Dec 27-30, 2013 | ||
Dec 30 - Jan 02, 2013/14 | ||
Jan 2-5, 2014 | ||
Dec 26-28, 2013 | ||
Dec 28-30, 2013 | ||
Dec 18-20, 2015 | ||
Dec 20-22, 2015 | ||
Dec 23-26, 2014 | ||
Dec 24-27, 2015 | ||
New Year's Dec 30, 2015 - Jan 03, 2016 | ||
Jan 02-04, 2015 | ||
Dec 27-30, 2015 | ||
Dec 20-24, 2015 | ||
Dec 23-26, 2016 | ||
Dec 16,17 2016 | ||
Dec 16-18 2016 | ||
Dec 16,17 2016 | ||
Dec 18-20, 2016 | ||
Dec 20-23, 2016 | ||
Dec 26-30, 2016 | ||
New year's Dec 30-Jan 2, 2017 | ||
Fall | ||
Fall | ||
Mid-Week | $ 750 | |
Weekend | $ 2525 | |
Weekly | $ 4050 | |
Dec 15-17, 2017 | ||
Dec 17-22, 2017 | ||
Dec 24-27, 2017 | ||
Dec 27-30, 2017 | ||
New Year's Dec 30 - Jan 2, 2018 | ||
Jan 6-8, 2017 | ||
Jan 2-6, 2017 | ||
Autumn | ||
Mid-Week | $ 770 | |
Weekend | $ 2750 | |
Dec 22-24, 2017 | ||
Jan 2-5, 2018 | ||
Jan 5-7, 2018 | ||
May June | ||
Mid-Week | $ 625 | |
Weekend | $ 2825 | |
Weekly | $ 4050 | |
Dec 23-26 2018 | ||
Dec 26-28 2018 | ||
New Year's- Dec 30-Jan 2 2019 | ||
Jan 2-4 2019 | ||
Dec 28-30 2018 | ||
Jan 4-6 2019 | ||
Weekend | $ 3875 | |
Dec 21-23 2018 | ||
New Years Dec 30-Jan 2 2020 | ||
New Years | $ 7000 | |
Dec 22-27 | ||
Holiday Rates 2-5 | ||
Dec 20-22 2019 | ||
Dec 22-27 2019 | ||
Dec 27-30 2019 | ||
Mid-Week | $ 2020 | |
Weekend | $ 4040 | |
Jan 2-5 2020 | ||
Dec 20-27 2019 | ||
Mid-Week | $ 1990 | |
Weekend | $ 3980 | |
Rates subject to change without notice. Rates do not include taxes. |
AVAILABILITY
loading calendar ... |
MAP
POLICIES
Luxury Chalets-General Policies Luxury Chalets are restricted to Families Only Comforters and pillows are supplied at no fee. Bed Linens, pillow cases and towel sets are not supplied-fee applies ( $25 per bed, includes towels)/or bring your own. All properties are non-smoking Pet policies-No pets are permitted. FREE parking is supplied at all Luxury Chalets-parking space availability-see Rental Agreement- specific parking instructions are supplied at check-in. Check-in times-4pm-7pm /check-out time is 11am. Bookings are held for 48 hours and a rental document is required to be completed within that time. Registered Renter must provide picture identification and your credit card are required when checking-in.
VIDEO
Reviews
CUSTOMER REVIEWS





Huge space, clean facility, hot tub, great rooms and EVERYTHING in general. ![]() ![]() ![]() ![]() ![]() |
Huge space, clean facility, hot tub, great rooms and EVERYTHING in general. ![]() ![]() ![]() ![]() ![]() |
fresh bedding supplied, very accommodating about any questions. ![]() ![]() ![]() ![]() ![]() |
7819 |
|
Type: | Prestige |
View: | |
Distance to Water: | 2 KM |
Bedrooms: | 8 |
Baths: | 5.5 |
Sleeps: | 20 |
Select desired dates of stay.
Then click Check Now to confirm pricing and availability.